Thermal Insulating Aramid Imamveka Ndi Kulemera Kwapakatikati
Pamene kusungunula kwabwino kwamafuta ndi kukana kwa abrasion kumafunika, timakhala ndi gramu yapamwambazosagwira kutenthazomverera za aramid. wokhazikika kulemera ndi 120g, 150g, 270g, ndipo akhoza makonda malinga ndi zofuna za makasitomala kukwaniritsakutenthaZofunikira za Insulation zazinthu zosiyanasiyana.
Mawonekedwe
· Kutentha kwa kutentha
· Umboni wa kutentha
·Kutentha kwambiri kukana
· Wozimitsa moto
· Kuwotcha moto mwachilengedwe
Kugwiritsa ntchito
Galimoto, Makampani, Zovala Zopanda Moto, Zovala Zadzidzidzi Zopulumutsa, ndi zina
Data Data
Chithunzi cha F120120g paAramidilipoti loyesa lopanda nsalu:
Makhalidwe a thupi | Chigawo | Chofunikira Chokhazikika | Zotsatira za mayeso | ||
Kubwereza kwa Flame | Warp | Afterfalme time | s | ≤2 | 0 |
Kuwotcha - kutalika | mm | ≤100 | 32 | ||
Yesani Chochitika | / | Palibe madontho osungunuka | Woyenerera | ||
Weft | Afterfalme time | s | ≤2 | 0 | |
Kuwotcha - kutalika | mm | ≤100 | 31 | ||
Yesani Chochitika | / | Palibe madontho osungunuka | Woyenerera | ||
KusambaShrinkage Rate | Warp | % | ≤5 | 0.9 | |
Weft | % | ≤5 | 0.8 | ||
Kutentha Kukhazikika | Kusintha Rate | % | ≤10 | 1.0 | |
Zodabwitsa | / | Palibe kusintha koonekeratu pamtunda wa chitsanzo | Woyenerera | ||
Quality Per Unit Area | g/m2 | 120 ± 6 | 121 |
Chithunzi cha F150150g Aramidilipoti loyesa lopanda nsalu:
Makhalidwe a thupi | Chigawo | Chofunikira Chokhazikika | Zotsatira za mayeso | ||
Kubwereza kwa Flame | Warp | Afterfalme time | s | ≤2 | 0 |
Kuwotcha - kutalika | mm | ≤100 | 25 | ||
Yesani Chochitika | / | Palibe madontho osungunuka | Woyenerera | ||
Weft | Afterfalme time | s | ≤2 | 0 | |
Kuwotcha - kutalika | mm | ≤100 | 23 | ||
Yesani Chochitika | / | Palibe madontho osungunuka | Woyenerera | ||
KusambaShrinkage Rate | Warp | % | ≤5 | 1.3 | |
Weft | % | ≤5 | 0.8 | ||
Kutentha Kukhazikika | Kusintha Rate | % | ≤10 | 1.0 | |
Zodabwitsa | / | Palibe kusintha koonekeratu pamtunda wa chitsanzo | Woyenerera | ||
Quality Per Unit Area | g/m2 | 150 ± 8 | 157 |
Kanema wa Zamalonda
Sinthani Mwamakonda Anu Service | Kulemera, M'lifupi |
Kulongedza | 500m / roll |
Nthawi yoperekera | Nsalu Zogulitsa: mkati mwa masiku atatu. Sinthani Mwamakonda Anu Order: 30days. |
Lembani uthenga wanu apa ndikutumiza kwa ife